Usage Statistics for laonet.com

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 16756
Total Files 10556
Total Pages 4798
Total Visits 1042
Total KBytes 241552
Total Unique Sites 574
Total Unique URLs 307
Total Unique Referrers 136
Total Unique User Agents 152
. Avg Max
Hits per Hour 23 546
Hits per Day 558 1422
Files per Day 351 759
Pages per Day 159 447
Visits per Day 34 54
KBytes per Day 8052 25919
Hits by Response Code
Code 200 - OK 10556
Code 206 - Partial Content 258
Code 304 - Not Modified 5364
Code 401 - Unauthorized 5
Code 404 - Not Found 555
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 12

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 226 1.35% 216 2.05% 80 1.67% 54 5.18% 51 8.89% 2682 1.11%
2 444 2.65% 242 2.29% 54 1.13% 27 2.59% 36 6.27% 8096 3.35%
3 176 1.05% 152 1.44% 55 1.15% 39 3.74% 42 7.32% 4291 1.78%
4 996 5.94% 524 4.96% 164 3.42% 34 3.26% 35 6.10% 7680 3.18%
5 751 4.48% 249 2.36% 137 2.86% 38 3.65% 38 6.62% 7202 2.98%
6 1422 8.49% 466 4.41% 232 4.84% 48 4.61% 32 5.57% 5919 2.45%
7 936 5.59% 275 2.61% 196 4.09% 41 3.93% 40 6.97% 3791 1.57%
8 880 5.25% 750 7.10% 277 5.77% 24 2.30% 26 4.53% 15380 6.37%
9 683 4.08% 494 4.68% 234 4.88% 27 2.59% 29 5.05% 16539 6.85%
10 675 4.03% 437 4.14% 217 4.52% 31 2.98% 31 5.40% 13709 5.68%
11 502 3.00% 339 3.21% 254 5.29% 25 2.40% 26 4.53% 11280 4.67%
12 290 1.73% 254 2.41% 132 2.75% 24 2.30% 35 6.10% 6425 2.66%
13 554 3.31% 424 4.02% 176 3.67% 36 3.45% 47 8.19% 10024 4.15%
14 829 4.95% 626 5.93% 447 9.32% 44 4.22% 39 6.79% 25065 10.38%
15 348 2.08% 318 3.01% 186 3.88% 25 2.40% 25 4.36% 5645 2.34%
16 115 0.69% 104 0.99% 37 0.77% 20 1.92% 31 5.40% 1602 0.66%
17 381 2.27% 296 2.80% 163 3.40% 25 2.40% 26 4.53% 5162 2.14%
18 474 2.83% 288 2.73% 101 2.11% 34 3.26% 32 5.57% 4159 1.72%
19 516 3.08% 290 2.75% 101 2.11% 32 3.07% 31 5.40% 6066 2.51%
20 283 1.69% 168 1.59% 72 1.50% 31 2.98% 25 4.36% 1164 0.48%
21 372 2.22% 213 2.02% 99 2.06% 43 4.13% 38 6.62% 2621 1.08%
22 279 1.67% 251 2.38% 78 1.63% 28 2.69% 34 5.92% 3586 1.48%
23 265 1.58% 229 2.17% 57 1.19% 33 3.17% 36 6.27% 11414 4.73%
24 603 3.60% 348 3.30% 225 4.69% 33 3.17% 33 5.75% 7409 3.07%
25 1131 6.75% 759 7.19% 229 4.77% 40 3.84% 46 8.01% 11154 4.62%
26 541 3.23% 281 2.66% 123 2.56% 41 3.93% 40 6.97% 6956 2.88%
27 669 3.99% 422 4.00% 188 3.92% 47 4.51% 36 6.27% 6217 2.57%
28 403 2.41% 326 3.09% 100 2.08% 41 3.93% 44 7.67% 2338 0.97%
29 359 2.14% 299 2.83% 90 1.88% 39 3.74% 41 7.14% 2056 0.85%
30 653 3.90% 516 4.89% 294 6.13% 38 3.65% 34 5.92% 25919 10.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 32 969 5.78% 26 798 7.56% 9 275 5.73% 638 19140 7.92%
2 43 1306 7.79% 35 1058 10.02% 9 298 6.21% 317 9496 3.93%
3 23 711 4.24% 18 557 5.28% 4 133 2.77% 185 5546 2.30%
4 20 617 3.68% 15 474 4.49% 5 173 3.61% 430 12890 5.34%
5 31 938 5.60% 23 698 6.61% 7 232 4.84% 602 18060 7.48%
6 7 239 1.43% 6 190 1.80% 3 109 2.27% 370 11101 4.60%
7 15 474 2.83% 13 406 3.85% 6 208 4.34% 553 16601 6.87%
8 11 347 2.07% 9 283 2.68% 2 89 1.85% 66 1991 0.82%
9 20 620 3.70% 15 450 4.26% 3 115 2.40% 284 8508 3.52%
10 12 374 2.23% 9 270 2.56% 3 100 2.08% 89 2660 1.10%
11 11 343 2.05% 9 298 2.82% 5 168 3.50% 169 5058 2.09%
12 27 826 4.93% 15 466 4.41% 8 259 5.40% 194 5810 2.41%
13 24 745 4.45% 9 293 2.78% 7 222 4.63% 234 7030 2.91%
14 23 719 4.29% 10 323 3.06% 6 197 4.11% 427 12797 5.30%
15 28 857 5.11% 14 423 4.01% 9 288 6.00% 570 17092 7.08%
16 23 707 4.22% 10 322 3.05% 10 311 6.48% 469 14085 5.83%
17 25 768 4.58% 11 335 3.17% 6 208 4.34% 379 11367 4.71%
18 31 959 5.72% 15 461 4.37% 14 445 9.27% 767 23025 9.53%
19 25 765 4.57% 7 216 2.05% 7 232 4.84% 544 16311 6.75%
20 34 1041 6.21% 10 307 2.91% 7 219 4.56% 159 4756 1.97%
21 26 808 4.82% 19 597 5.66% 5 164 3.42% 257 7715 3.19%
22 26 784 4.68% 23 701 6.64% 6 191 3.98% 210 6294 2.61%
23 27 839 5.01% 21 630 5.97% 5 162 3.38% 141 4219 1.75%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 978 5.84% 73635 30.48% /stats/usage_200706.html
2 909 5.42% 5689 2.36% /
3 664 3.96% 756 0.31% /_vti_bin/fpcount.exe/
4 518 3.09% 6117 2.53% /_borders/LAONETLogo.gif
5 516 3.08% 123 0.05% /_themes/blueprnt/blutextb.gif
6 513 3.06% 50 0.02% /_derived/feedback.htm_cmp_blueprnt110_gbtn.gif
7 511 3.05% 33 0.01% /robots.txt
8 510 3.04% 46 0.02% /_derived/search.htm_cmp_blueprnt110_gbtn.gif
9 510 3.04% 48 0.02% /_derived/toc.htm_cmp_blueprnt110_gbtn.gif
10 502 3.00% 44 0.02% /_derived/home_cmp_blueprnt110_gbtn.gif
11 502 3.00% 64 0.03% /images/undercon.gif
12 498 2.97% 783 0.32% /_derived/
13 495 2.95% 92 0.04% /_derived/home_cmp_blueprnt110_vbtn_a.gif
14 478 2.85% 100 0.04% /_derived/pr-Lao.htm_cmp_blueprnt110_vbtn.gif
15 476 2.84% 100 0.04% /_derived/RecentIssue.htm_cmp_blueprnt110_vbtn.gif
16 473 2.82% 108 0.04% /_derived/RecentIssue.htm_cmp_blueprnt110_vbtn_a.gif
17 473 2.82% 81 0.03% /_derived/home_cmp_blueprnt110_vbtn_p.gif
18 472 2.82% 101 0.04% /_derived/Sponsors.htm_cmp_blueprnt110_vbtn.gif
19 471 2.81% 104 0.04% /_derived/pr-Lao.htm_cmp_blueprnt110_vbtn_a.gif
20 471 2.81% 124 0.05% /_themes/blueprnt/bluhorsa.gif
21 466 2.78% 105 0.04% /_derived/Sponsors.htm_cmp_blueprnt110_vbtn_a.gif
22 131 0.78% 23 0.01% /_derived/home_cmp_blueprnt110_home.gif
23 130 0.78% 39 0.02% /_derived/home_cmp_blueprnt110_vbtn.gif
24 124 0.74% 23 0.01% /_derived/home_cmp_blueprnt110_home_a.gif
25 89 0.53% 998 0.41% /RecentIssue.htm
26 88 0.53% 14 0.01% /_derived/next_cmp_blueprnt110_next.gif
27 88 0.53% 3414 1.41% /toc.htm
28 80 0.48% 14 0.01% /_derived/next_cmp_blueprnt110_next_a.gif
29 75 0.45% 706 0.29% /SelectedIssues.htm
30 72 0.43% 522 0.22% /feedback.htm

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 978 5.84% 73635 30.48% /stats/usage_200706.html
2 14 0.08% 16988 7.03% /ISSUE 103/0103p52-55Hepatitis C-Lao.pdf
3 8 0.05% 16258 6.73% /ISSUE 101/0101p49-51 Community News.pdf
4 518 3.09% 6117 2.53% /_borders/LAONETLogo.gif
5 909 5.42% 5689 2.36% /
6 7 0.04% 5124 2.12% /ISSUE 101/0101p11 HUD Raises Limit.pdf
7 26 0.16% 5106 2.11% /ISSUE 102/0102p85-88 Community News.pdf
8 6 0.04% 5050 2.09% /ISSUE 101/0101p8-9 Cover Story.pdf
9 17 0.10% 3877 1.61% /ISSUE 103/0103p85-89Community News.pdf
10 57 0.34% 3859 1.60% /ISSUE 105/FRONT COVER ISSUE 5-Smaller.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 909 5.42% 480 46.51% /
2 59 0.35% 42 4.07% /s4-LeDossier.htm
3 664 3.96% 27 2.62% /_vti_bin/fpcount.exe/
4 36 0.21% 26 2.52% /stats/usage_200602.html
5 72 0.43% 24 2.33% /feedback.htm
6 89 0.53% 21 2.03% /RecentIssue.htm
7 978 5.84% 21 2.03% /stats/usage_200706.html
8 88 0.53% 20 1.94% /toc.htm
9 37 0.22% 17 1.65% /stats/usage_200709.html
10 46 0.27% 16 1.55% /Sponsors.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 664 3.96% 251 24.42% /_vti_bin/fpcount.exe/
2 909 5.42% 150 14.59% /
3 59 0.35% 39 3.79% /s4-LeDossier.htm
4 88 0.53% 34 3.31% /toc.htm
5 72 0.43% 30 2.92% /feedback.htm
6 89 0.53% 27 2.63% /RecentIssue.htm
7 36 0.21% 27 2.63% /stats/usage_200602.html
8 498 2.97% 23 2.24% /_derived/
9 70 0.42% 22 2.14% /search.htm
10 978 5.84% 22 2.14% /stats/usage_200706.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 4338 25.89% 374 3.54% 961 0.40% 106 10.17% 75.12.26.139
2 914 5.45% 914 8.66% 69354 28.71% 13 1.25% 74.73.134.199
3 544 3.25% 506 4.79% 5524 2.29% 1 0.10% 65.94.13.178
4 356 2.12% 124 1.17% 2408 1.00% 7 0.67% 202.136.241.53
5 252 1.50% 87 0.82% 6144 2.54% 1 0.10% 202.62.100.67
6 252 1.50% 170 1.61% 367 0.15% 6 0.58% 76.87.171.41
7 205 1.22% 191 1.81% 2292 0.95% 7 0.67% 202.62.96.74
8 189 1.13% 189 1.79% 4035 1.67% 1 0.10% 212.2.26.193
9 160 0.95% 99 0.94% 328 0.14% 5 0.48% 203.113.156.6
10 155 0.93% 40 0.38% 196 0.08% 1 0.10% 148.167.2.10
11 148 0.88% 53 0.50% 298 0.12% 2 0.19% 202.62.101.82
12 148 0.88% 137 1.30% 3400 1.41% 1 0.10% 98.199.251.99
13 141 0.84% 134 1.27% 3578 1.48% 1 0.10% 209.167.50.27
14 119 0.71% 85 0.81% 421 0.17% 1 0.10% 76.187.57.62
15 109 0.65% 108 1.02% 3551 1.47% 1 0.10% 216.99.50.151
16 107 0.64% 105 0.99% 1149 0.48% 2 0.19% 163.9.19.14
17 101 0.60% 75 0.71% 10965 4.54% 35 3.36% 66.249.72.203
18 100 0.60% 64 0.61% 159 0.07% 4 0.38% 202.137.139.111
19 99 0.59% 99 0.94% 1608 0.67% 1 0.10% 12.170.239.26
20 99 0.59% 93 0.88% 6439 2.67% 36 3.45% 207.46.98.111
21 94 0.56% 90 0.85% 427 0.18% 1 0.10% 202.137.155.19
22 94 0.56% 94 0.89% 1261 0.52% 2 0.19% 207.44.154.70
23 94 0.56% 85 0.81% 2947 1.22% 1 0.10% 62.194.205.117
24 84 0.50% 84 0.80% 13943 5.77% 9 0.86% 65.55.215.52
25 83 0.50% 44 0.42% 131 0.05% 2 0.19% 202.137.139.220
26 78 0.47% 41 0.39% 198 0.08% 2 0.19% 202.62.104.36
27 75 0.45% 75 0.71% 164 0.07% 2 0.19% 202.62.104.174
28 75 0.45% 75 0.71% 1503 0.62% 1 0.10% 38.100.41.105
29 74 0.44% 56 0.53% 365 0.15% 3 0.29% 202.123.178.234
30 71 0.42% 63 0.60% 2716 1.12% 1 0.10% 217.39.130.93

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 914 5.45% 914 8.66% 69354 28.71% 13 1.25% 74.73.134.199
2 84 0.50% 84 0.80% 13943 5.77% 9 0.86% 65.55.215.52
3 101 0.60% 75 0.71% 10965 4.54% 35 3.36% 66.249.72.203
4 22 0.13% 22 0.21% 7181 2.97% 3 0.29% 65.55.209.230
5 50 0.30% 50 0.47% 7128 2.95% 13 1.25% 65.55.209.236
6 68 0.41% 67 0.63% 6679 2.77% 21 2.02% 207.46.98.110
7 99 0.59% 93 0.88% 6439 2.67% 36 3.45% 207.46.98.111
8 252 1.50% 87 0.82% 6144 2.54% 1 0.10% 202.62.100.67
9 544 3.25% 506 4.79% 5524 2.29% 1 0.10% 65.94.13.178
10 15 0.09% 15 0.14% 4954 2.05% 2 0.19% 65.55.215.41

Top 30 of 136 Total Referrers
# Hits Referrer
1 7294 43.53% - (Direct Request)
2 5395 32.20% http://www.laonet.com/
3 455 2.72% http://laonet.com/
4 436 2.60% http://www.laonet.com/RecentIssue.htm
5 417 2.49% http://www.laonet.com
6 310 1.85% http://www.laonet.com/toc.htm
7 275 1.64% http://www.laonet.com/SelectedIssues.htm
8 240 1.43% http://www.laonet.com/pr-Lao.htm
9 215 1.28% http://www.laonet.com/s4-LeDossier.htm
10 162 0.97% http://www.laonet.com./
11 84 0.50% http://www.laonet.com/Sponsors.htm
12 82 0.49% http://www.laonet.com/search.htm
13 72 0.43% http://www.squidoo.com/patio-enclosures/
14 70 0.42% http://www.sunroomseason.com/
15 54 0.32% http://www.best-debt-consolidation-today.com
16 54 0.32% http://www.best-mortgage-refinance-today.com
17 53 0.32% http://www.laonet.com./toc.htm
18 53 0.32% http://www.xpasm.com/order.php
19 50 0.30% http://www.laonet.com/stats/usage_200602.html
20 49 0.29% http://www.laonet.com/feedback.htm
21 48 0.29% http://itspatchperfect.com/
22 46 0.27% http://www.laonet.com/Ad Dept.htm
23 43 0.26% http://www.sdmzb.com/replacement-windows/
24 40 0.24% http://laonet.com/RecentIssue.htm
25 28 0.17% http://laonet.com/_vti_bin/shtml.exe/search.htm
26 26 0.16% http://www.laonet.com/ISSUE 105/0105SELECTED.htm
27 24 0.14% http://www.ccarinsurance.net/
28 24 0.14% http://www.pantenehairtest.com/
29 24 0.14% http://www.xpasm.com/
30 23 0.14% http://66.249.91.104/translate_c

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 27.03% laonet
2 9 24.32% laonet.com
3 8 21.62% asianet.com
4 5 13.51% www.laonet.com
5 3 8.11% wwwasianet.com
6 1 2.70% laonet magazine
7 1 2.70% telephong magazine in lao

Top 15 of 152 Total User Agents
# Hits User Agent
1 3300 19.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2540 15.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1508 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1126 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
5 754 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 702 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 660 3.94% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 616 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 322 1.92% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 315 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 280 1.67% ImageWalker/2.0 (www.bdbrandprotect.com)
12 267 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 215 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 192 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 174 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16756 100.00% 10814 102.44% 241552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01