Usage Statistics for asianet.com

Summary Period: January 2006
Generated 01-Feb-2006 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 73409
Total Files 58559
Total Pages 11249
Total Visits 10033
Total KBytes 204520
Total Unique Sites 7756
Total Unique URLs 11
Total Unique Referrers 152
Total Unique User Agents 856
. Avg Max
Hits per Hour 98 330
Hits per Day 2368 2868
Files per Day 1889 2474
Pages per Day 362 445
Visits per Day 323 400
KBytes per Day 6597 8604
Hits by Response Code
Code 200 - OK 58559
Code 206 - Partial Content 62
Code 304 - Not Modified 12770
Code 404 - Not Found 2005
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 1718 2.34% 1366 2.33% 263 2.34% 235 2.34% 260 3.35% 4732 2.31%
2 2265 3.09% 1864 3.18% 338 3.00% 307 3.06% 324 4.18% 6520 3.19%
3 2568 3.50% 2073 3.54% 383 3.40% 340 3.39% 380 4.90% 7149 3.50%
4 2801 3.82% 2251 3.84% 422 3.75% 368 3.67% 400 5.16% 7900 3.86%
5 2613 3.56% 2022 3.45% 402 3.57% 353 3.52% 364 4.69% 7110 3.48%
6 2477 3.37% 1898 3.24% 371 3.30% 333 3.32% 352 4.54% 6593 3.22%
7 2227 3.03% 1839 3.14% 353 3.14% 310 3.09% 339 4.37% 6453 3.16%
8 2039 2.78% 1606 2.74% 314 2.79% 277 2.76% 309 3.98% 5649 2.76%
9 2198 2.99% 1788 3.05% 343 3.05% 309 3.08% 338 4.36% 6210 3.04%
10 2062 2.81% 1729 2.95% 328 2.92% 305 3.04% 342 4.41% 5921 2.90%
11 2406 3.28% 1922 3.28% 384 3.41% 347 3.46% 376 4.85% 6671 3.26%
12 2505 3.41% 2057 3.51% 403 3.58% 349 3.48% 361 4.65% 7160 3.50%
13 2470 3.36% 2022 3.45% 384 3.41% 343 3.42% 388 5.00% 6951 3.40%
14 2868 3.91% 2474 4.22% 445 3.96% 400 3.99% 418 5.39% 8604 4.21%
15 2514 3.42% 1987 3.39% 358 3.18% 324 3.23% 383 4.94% 7017 3.43%
16 2660 3.62% 2159 3.69% 399 3.55% 362 3.61% 395 5.09% 7532 3.68%
17 2445 3.33% 1952 3.33% 380 3.38% 336 3.35% 359 4.63% 6945 3.40%
18 2626 3.58% 2152 3.67% 387 3.44% 357 3.56% 382 4.93% 7525 3.68%
19 2415 3.29% 1941 3.31% 366 3.25% 335 3.34% 365 4.71% 6891 3.37%
20 2523 3.44% 1935 3.30% 388 3.45% 337 3.36% 362 4.67% 6749 3.30%
21 2207 3.01% 1801 3.08% 326 2.90% 311 3.10% 342 4.41% 6303 3.08%
22 2144 2.92% 1721 2.94% 337 3.00% 295 2.94% 311 4.01% 5982 2.92%
23 2816 3.84% 2259 3.86% 437 3.88% 382 3.81% 405 5.22% 7893 3.86%
24 2754 3.75% 2140 3.65% 435 3.87% 378 3.77% 407 5.25% 7440 3.64%
25 2766 3.77% 1940 3.31% 425 3.78% 352 3.51% 381 4.91% 6763 3.31%
26 2388 3.25% 1865 3.18% 373 3.32% 330 3.29% 385 4.96% 6482 3.17%
27 2412 3.29% 1910 3.26% 358 3.18% 332 3.31% 365 4.71% 6787 3.32%
28 2224 3.03% 1722 2.94% 338 3.00% 305 3.04% 334 4.31% 6016 2.94%
29 2144 2.92% 1740 2.97% 323 2.87% 291 2.90% 332 4.28% 6152 3.01%
30 1735 2.36% 1299 2.22% 263 2.34% 231 2.30% 275 3.55% 4535 2.22%
31 1419 1.93% 1125 1.92% 223 1.98% 201 2.00% 231 2.98% 3883 1.90%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 0.19% 3 102 0.17% 0 21 0.19% 12 372 0.18%
1 141 4390 5.98% 113 3522 6.01% 21 678 6.03% 398 12334 6.03%
2 131 4082 5.56% 106 3286 5.61% 20 620 5.51% 373 11557 5.65%
3 146 4547 6.19% 116 3605 6.16% 22 696 6.19% 408 12646 6.18%
4 144 4480 6.10% 113 3507 5.99% 22 690 6.13% 403 12489 6.11%
5 145 4523 6.16% 116 3601 6.15% 21 674 5.99% 405 12544 6.13%
6 141 4383 5.97% 113 3529 6.03% 21 667 5.93% 399 12379 6.05%
7 148 4606 6.27% 118 3658 6.25% 22 700 6.22% 409 12669 6.19%
8 133 4147 5.65% 103 3205 5.47% 20 629 5.59% 364 11277 5.51%
9 131 4078 5.56% 107 3324 5.68% 20 624 5.55% 377 11677 5.71%
10 134 4176 5.69% 109 3379 5.77% 20 632 5.62% 378 11727 5.73%
11 115 3568 4.86% 93 2887 4.93% 17 540 4.80% 325 10070 4.92%
12 121 3761 5.12% 98 3042 5.19% 18 571 5.08% 348 10780 5.27%
13 89 2761 3.76% 70 2194 3.75% 13 411 3.65% 244 7564 3.70%
14 74 2298 3.13% 59 1848 3.16% 11 346 3.08% 209 6470 3.16%
15 56 1754 2.39% 47 1461 2.49% 9 287 2.55% 164 5076 2.48%
16 52 1630 2.22% 38 1185 2.02% 7 247 2.20% 133 4135 2.02%
17 47 1475 2.01% 38 1183 2.02% 7 221 1.96% 133 4129 2.02%
18 41 1300 1.77% 34 1065 1.82% 6 214 1.90% 117 3630 1.77%
19 44 1374 1.87% 36 1134 1.94% 7 224 1.99% 127 3922 1.92%
20 59 1839 2.51% 47 1482 2.53% 9 283 2.52% 164 5076 2.48%
21 79 2459 3.35% 64 1999 3.41% 12 381 3.39% 223 6904 3.38%
22 68 2132 2.90% 54 1691 2.89% 10 321 2.85% 187 5800 2.84%
23 113 3509 4.78% 86 2670 4.56% 18 572 5.08% 300 9292 4.54%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 10967 14.94% 39843 19.48% /
2 10325 14.07% 130588 63.85% /widgets/gen_2.1.gif
3 10004 13.63% 407 0.20% /widgets/spacer.gif
4 9986 13.60% 15162 7.41% /widgets/gen_3.1.gif
5 9942 13.54% 1057 0.52% /widgets/gen_0.1.gif
6 9932 13.53% 16980 8.30% /widgets/ss_button.gif
7 9838 13.40% 452 0.22% /widgets/gen_1.1.gif
8 394 0.54% 26 0.01% /robots.txt
9 1 0.00% 0 0.00% /cgi-sys/countedit.cgi
10 1 0.00% 0 0.00% http://www.asianet.com/widgets/spacer.gif
11 1 0.00% 2 0.00% http://www.asianet.com/widgets/ss_button.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 10325 14.07% 130588 63.85% /widgets/gen_2.1.gif
2 10967 14.94% 39843 19.48% /
3 9932 13.53% 16980 8.30% /widgets/ss_button.gif
4 9986 13.60% 15162 7.41% /widgets/gen_3.1.gif
5 9942 13.54% 1057 0.52% /widgets/gen_0.1.gif
6 9838 13.40% 452 0.22% /widgets/gen_1.1.gif
7 10004 13.63% 407 0.20% /widgets/spacer.gif
8 394 0.54% 26 0.01% /robots.txt
9 1 0.00% 2 0.00% http://www.asianet.com/widgets/ss_button.gif
10 1 0.00% 0 0.00% /cgi-sys/countedit.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10967 14.94% 9815 99.99% /
2 1 0.00% 1 0.01% /cgi-sys/countedit.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10967 14.94% 9821 99.99% /
2 1 0.00% 1 0.01% /cgi-sys/countedit.cgi

Top 30 of 7756 Total Sites
# Hits Files KBytes Visits Hostname
1 588 0.80% 18 0.03% 56 0.03% 70 0.70% 202.156.6.91
2 379 0.52% 373 0.64% 1373 0.67% 58 0.58% 213.42.2.22
3 365 0.50% 257 0.44% 888 0.43% 48 0.48% 193.188.105.22
4 358 0.49% 336 0.57% 1235 0.60% 20 0.20% 213.42.2.23
5 350 0.48% 316 0.54% 1379 0.67% 15 0.15% 213.42.2.28
6 349 0.48% 318 0.54% 1270 0.62% 38 0.38% 213.42.2.11
7 314 0.43% 278 0.47% 1047 0.51% 44 0.44% 202.56.231.116
8 262 0.36% 253 0.43% 855 0.42% 29 0.29% 203.144.160.247
9 258 0.35% 70 0.12% 241 0.12% 40 0.40% 203.155.1.245
10 251 0.34% 246 0.42% 862 0.42% 36 0.36% 203.144.143.7
11 246 0.34% 237 0.40% 844 0.41% 9 0.09% 203.144.143.2
12 242 0.33% 225 0.38% 813 0.40% 36 0.36% 203.144.160.243
13 237 0.32% 228 0.39% 793 0.39% 4 0.04% 203.144.143.3
14 227 0.31% 218 0.37% 810 0.40% 37 0.37% 203.144.160.242
15 213 0.29% 160 0.27% 681 0.33% 19 0.19% 213.42.2.21
16 209 0.28% 13 0.02% 48 0.02% 5 0.05% 202.88.232.34
17 208 0.28% 101 0.17% 471 0.23% 22 0.22% 195.229.242.53
18 207 0.28% 142 0.24% 487 0.24% 26 0.26% 220.225.195.41
19 206 0.28% 199 0.34% 707 0.35% 22 0.22% 203.144.160.246
20 200 0.27% 190 0.32% 759 0.37% 40 0.40% 213.42.2.26
21 177 0.24% 175 0.30% 647 0.32% 28 0.28% 203.144.143.6
22 165 0.22% 139 0.24% 658 0.32% 20 0.20% 195.229.241.180
23 149 0.20% 29 0.05% 99 0.05% 13 0.13% 195.229.241.187
24 147 0.20% 144 0.25% 590 0.29% 7 0.07% 203.144.160.244
25 129 0.18% 47 0.08% 176 0.09% 9 0.09% 82.148.97.69
26 123 0.17% 117 0.20% 453 0.22% 4 0.04% 203.144.160.245
27 120 0.16% 97 0.17% 448 0.22% 15 0.15% 213.42.2.25
28 119 0.16% 22 0.04% 77 0.04% 3 0.03% 202.88.225.113
29 118 0.16% 73 0.12% 110 0.05% 10 0.10% 203.144.144.164
30 117 0.16% 117 0.20% 549 0.27% 26 0.26% 210.212.215.41

Top 10 of 7756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 0.48% 316 0.54% 1379 0.67% 15 0.15% 213.42.2.28
2 379 0.52% 373 0.64% 1373 0.67% 58 0.58% 213.42.2.22
3 349 0.48% 318 0.54% 1270 0.62% 38 0.38% 213.42.2.11
4 358 0.49% 336 0.57% 1235 0.60% 20 0.20% 213.42.2.23
5 314 0.43% 278 0.47% 1047 0.51% 44 0.44% 202.56.231.116
6 365 0.50% 257 0.44% 888 0.43% 48 0.48% 193.188.105.22
7 251 0.34% 246 0.42% 862 0.42% 36 0.36% 203.144.143.7
8 262 0.36% 253 0.43% 855 0.42% 29 0.29% 203.144.160.247
9 246 0.34% 237 0.40% 844 0.41% 9 0.09% 203.144.143.2
10 242 0.33% 225 0.38% 813 0.40% 36 0.36% 203.144.160.243

Top 30 of 152 Total Referrers
# Hits Referrer
1 40260 54.84% http://www.asianet.com/
2 14908 20.31% - (Direct Request)
3 8465 11.53% http://www.asianet.com
4 8270 11.27% http://asianet.com/
5 496 0.68% http://asianet.com
6 111 0.15% http://www.asianet.com./
7 88 0.12% http://search.yahoo.com/search
8 87 0.12% http://www.google.com/search
9 78 0.11% http://www.google.co.in/search
10 60 0.08% http://www.sjzlq.gov.cn/daohang/dh1.html
11 54 0.07% http://www.savannanet.com/main.htm
12 51 0.07% http://cc.msnscache.com/cache.aspx
13 48 0.07% http://search.msn.com/results.aspx
14 33 0.04% http://www.google.co.uk/search
15 30 0.04% http://www.asianet.com.
16 26 0.04% http://www.ildiogene.it/motoriRexeu.php
17 24 0.03% http://www.asianet.com/VBeContent/home.asp
18 18 0.02% http://www. asianet.com
19 17 0.02% http://www.chinadata.ru/cn_firms.htm
20 12 0.02% http://asianet.com./
21 11 0.01% http://www.psoft.net/
22 7 0.01% http://mapoftheinternet.com
23 6 0.01% http://216.239.39.104/translate_c
24 6 0.01% http://66.218.71.231/language/translation/translatedPage2.php
25 6 0.01% http://asianet.com.
26 6 0.01% http://search.rediff.com/dirsrch/default.asp
27 6 0.01% http://visit-laos.com/links/links.htm
28 6 0.01% http://www.asianet.com//
29 6 0.01% http://www.asianet.com\\
30 6 0.01% http://www.asianetdataline.com/broadband.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 110 55.56% asianet
2 28 14.14% asianet.com
3 23 11.62% www.asianet.com
4 8 4.04% asianet tv
5 4 2.02% laonet.com
6 3 1.52% related:www.nethighway.com/
7 3 1.52% site:asianet.com
8 3 1.52% www.laonet.com
9 2 1.01% asia net
10 2 1.01% site:www.asianet.com
11 1 0.51% asia net com
12 1 0.51% asia today
13 1 0.51% asian net
14 1 0.51% asian-net
15 1 0.51% asianet a division of investment village inc.
16 1 0.51% asianet@.com
17 1 0.51% http://www.asianet.com
18 1 0.51% investment village inc
19 1 0.51% pakistan tv on net
20 1 0.51% www asianet india.com

Top 15 of 856 Total User Agents
# Hits User Agent
1 16486 22.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12334 16.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7587 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3697 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3473 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2151 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1948 2.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 1055 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 1042 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1005 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 992 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 922 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 832 1.13% Mozilla/4.0 (compatible;)
14 746 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 724 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73409 100.00% 58621 100.11% 204520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01